<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Secrets</title>
	<atom:link href="http://www.lostgolfsecrets.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lostgolfsecrets.com</link>
	<description>Great Golf Secrets From Professional Players</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:33:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Somdev Devvarman bows out of Wimbledon qualifiers</title>
		<link>http://www.lostgolfsecrets.com/sport-master/somdev-devvarman-bows-out-of-wimbledon-qualifiers</link>
		<comments>http://www.lostgolfsecrets.com/sport-master/somdev-devvarman-bows-out-of-wimbledon-qualifiers#comments</comments>
		<pubDate>Sat, 15 Jun 2013 20:39:04 +0000</pubDate>
		<dc:creator>Luke Vallis</dc:creator>
				<category><![CDATA[Sport Master]]></category>
		<category><![CDATA[Qualifiers]]></category>
		<category><![CDATA[Somdev Devvarman]]></category>
		<category><![CDATA[Wimbledon Qualifiers]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=928</guid>
		<description><![CDATA[Somdev Devvarman missed chances galore, including a match point, as he crashed out of the Wimbledon qualifiers after losing a gruelling and energy-sapping first round match against Australia&#8217;s Matt Reid, here today. Somdev, who is ranked 78 places above the Reid at 135, frittered away a good start to lose 6-7 (4) 6-4 16-18 in [...]]]></description>
			<content:encoded><![CDATA[<p>Somdev Devvarman missed chances galore, including a match point, as he crashed out of the Wimbledon qualifiers after losing a gruelling and energy-sapping first round match against Australia&#8217;s Matt Reid, here today. </p>
<p>Somdev, who is ranked 78 places above the Reid at 135, frittered away a good start to lose 6-7 (4) 6-4 16-18 in his opening round of the only Grass Court Grand Slam of the season. </p>
<p>Somdev had a good lead in the first set and had a match point in the ninth game of the third set but allowed Reid to comeback every time and went on to lose the match. </p>
<p>The two players fought tooth and nail in the 34-game third set and it was Reid who won the battle of nerves as he broke Somdev in the 34th game to move to second round.</p>
<p> <a href="http://www.lostgolfsecrets.com/sport-master/somdev-devvarman-bows-out-of-wimbledon-qualifiers" title="Somdev Devvarman bows out of Wimbledon qualifiers" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-master/somdev-devvarman-bows-out-of-wimbledon-qualifiers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartbroken Phil Mickelson is a US Open bridesmaid again &#124; Ewan Murray</title>
		<link>http://www.lostgolfsecrets.com/golf-tips/heartbroken-phil-mickelson-is-a-us-open-bridesmaid-again-ewan-murray</link>
		<comments>http://www.lostgolfsecrets.com/golf-tips/heartbroken-phil-mickelson-is-a-us-open-bridesmaid-again-ewan-murray#comments</comments>
		<pubDate>Fri, 14 Jun 2013 02:19:39 +0000</pubDate>
		<dc:creator>Ben Paramor</dc:creator>
				<category><![CDATA[Golf Tips]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Phil Mickelson]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=931</guid>
		<description><![CDATA[Phil Mickelson feels the pain of a missed putt during his final round at the US Open on Sunday. Photograph: Bill Streicher/Icon SMI/Corbis In the context of a highly impressive career it seems curious to suggest Phil Mickelson could retire without enjoying the one success he would cherish the most. Nonetheless the American&#8217;s latest second [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lostgolfsecrets.com/wp-content/uploads/2013/06/840771.jpg" /> Phil Mickelson feels the pain of a missed putt during his final round at the US Open on Sunday. Photograph: Bill Streicher/Icon SMI/Corbis
<p>In the context of a highly impressive career it seems curious to suggest Phil Mickelson could retire without enjoying the one success he would cherish the most. Nonetheless the American&#8217;s latest second place at a US Open – his sixth – endorsed the theory that he must win this major to scratch an ongoing professional itch.</p>
<p>Mickelson has four majors to his name and has enjoyed more heady days than the vast majority of players but the US Open remains the one he wants. In </p>
<p> <a href="http://www.lostgolfsecrets.com/golf-tips/heartbroken-phil-mickelson-is-a-us-open-bridesmaid-again-ewan-murray" title="Heartbroken Phil Mickelson is a US Open bridesmaid again | Ewan Murray" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/golf-tips/heartbroken-phil-mickelson-is-a-us-open-bridesmaid-again-ewan-murray/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Gambling Alert: Bettors pepper Miami Heat for Sundays Game 5</title>
		<link>http://www.lostgolfsecrets.com/sport-reviews/nba-gambling-alert-bettors-pepper-miami-heat-for-sundays-game-5</link>
		<comments>http://www.lostgolfsecrets.com/sport-reviews/nba-gambling-alert-bettors-pepper-miami-heat-for-sundays-game-5#comments</comments>
		<pubDate>Fri, 14 Jun 2013 00:58:20 +0000</pubDate>
		<dc:creator>Rory Joseland</dc:creator>
				<category><![CDATA[Sport Reviews]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Miami Heat]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=926</guid>
		<description><![CDATA[Miami -1.5 at San Antonio O/U 187.5 Another big move towards the Miami Heat, only this time the betting markets didn&#8217;t wait around until game day. Following last night&#8217;s Game 4, Pinnacle opened with the Spurs -1.5 for Sunday&#8217;s Game 5. For the next 10 minutes, Pinny didn&#8217;t take a bet that wasn&#8217;t on Miami. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Miami -1.5 at San Antonio O/U 187.5</strong></p>
<p> Another big move towards the Miami Heat, only this time the betting markets didn&#8217;t wait around until game day. Following last night&#8217;s Game 4, Pinnacle opened with the Spurs -1.5 for Sunday&#8217;s Game 5. For the next 10 minutes, Pinny didn&#8217;t take a bet that wasn&#8217;t on Miami. By this morning the Heat were favored and now sit -1.5.</p>
<p>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-reviews/nba-gambling-alert-bettors-pepper-miami-heat-for-sundays-game-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITF to honour All England Club, Djokovic and Williams</title>
		<link>http://www.lostgolfsecrets.com/sport-master/itf-to-honour-all-england-club-djokovic-and-williams</link>
		<comments>http://www.lostgolfsecrets.com/sport-master/itf-to-honour-all-england-club-djokovic-and-williams#comments</comments>
		<pubDate>Tue, 11 Jun 2013 18:57:00 +0000</pubDate>
		<dc:creator>Luke Vallis</dc:creator>
				<category><![CDATA[Sport Master]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[Club Djokovic]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=922</guid>
		<description><![CDATA[The All England Lawn Tennis Club will be presented with the ITF’s highest accolade, the Philippe Chatrier Award, at the 2013 ITF World Champions Dinner on Tuesday 4 June in Paris at the Pavillon d’Armenonville. This year’s dinner forms part of the 2013 ITF Centenary celebrations. The World Champions Dinner will celebrate the achievements of [...]]]></description>
			<content:encoded><![CDATA[<p><fb:like href="http://www.thesportscampus.com/2013060330002/tennis-news/itf-to-honour-all-england-club-djokovic-and-williams" layout="button_count" show_faces="false" width="90" colorscheme="light" send="false" action="like" font="arial"></fb:like>                 <g:plusone size="medium" href="http://www.thesportscampus.com/2013060330002/tennis-news/itf-to-honour-all-england-club-djokovic-and-williams"></g:plusone>
<p>The All England Lawn Tennis Club will be presented with the ITF’s highest accolade, the Philippe Chatrier Award, at the 2013 ITF World Champions Dinner on Tuesday 4 June in Paris at the Pavillon d’Armenonville. This year’s dinner forms part of the 2013 ITF Centenary celebrations.</p>
<p>The World Champions Dinner will celebrate the achievements of the 2012 ITF World Champions. This </p>
<p> <a href="http://www.lostgolfsecrets.com/sport-master/itf-to-honour-all-england-club-djokovic-and-williams" title="ITF to honour All England Club, Djokovic and Williams" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-master/itf-to-honour-all-england-club-djokovic-and-williams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hail, rain and shine: Rory and Graeme hoping for different conditions at US Open</title>
		<link>http://www.lostgolfsecrets.com/golf-tips/hail-rain-and-shine-rory-and-graeme-hoping-for-different-conditions-at-us-open</link>
		<comments>http://www.lostgolfsecrets.com/golf-tips/hail-rain-and-shine-rory-and-graeme-hoping-for-different-conditions-at-us-open#comments</comments>
		<pubDate>Mon, 10 Jun 2013 09:09:50 +0000</pubDate>
		<dc:creator>Ben Paramor</dc:creator>
				<category><![CDATA[Golf Tips]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=924</guid>
		<description><![CDATA[The Northern Irish pair suffered a brief falling-out last month when McDowell confirmed McIlroy was set to split from the management group they currently share. That was quickly smoothed over and the Ryder Cup team-mates followed each other into the media centre at Merion to express their differing preferences for the second major championship of [...]]]></description>
			<content:encoded><![CDATA[<p>The Northern Irish pair suffered a brief falling-out last month when McDowell confirmed McIlroy was set to split from the management group they currently share.</p>
<p>That was quickly smoothed over and the Ryder Cup team-mates followed each other into the media centre at Merion to express their differing preferences for the second major championship of the year.</p>
<p>McDowell was level par in winning at a hard and fast Pebble Beach in 2010, while McIlroy was a record 16 under par when he triumphed at a rain-softened Congressional 12 months later.</p>
<p>&#8220;I don&#8217;t think it&#8217;s going to be a low-scoring US Open,&#8221; said McDowell, who was also second last year at a hard and fast Olympic Club in San Francisco where McIlroy missed the cut.</p>
<p>&#8220;I hope it&#8217;s not going to be a low-scoring US Open.</p>
<p>&#8220;Everyone is saying that it&#8217;s going to be 62&#8242;s and 63&#8242;s on this golf course, which I kind of disagree with at the minute.</p>
<p> <a href="http://www.lostgolfsecrets.com/golf-tips/hail-rain-and-shine-rory-and-graeme-hoping-for-different-conditions-at-us-open" title="Hail, rain and shine: Rory and Graeme hoping for different conditions at US Open" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/golf-tips/hail-rain-and-shine-rory-and-graeme-hoping-for-different-conditions-at-us-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College coach tells top recruit Da&#8217;Shawn Hand: You&#8217;ll get to meet Michael Jackson</title>
		<link>http://www.lostgolfsecrets.com/sport-reviews/college-coach-tells-top-recruit-dashawn-hand-youll-get-to-meet-michael-jackson</link>
		<comments>http://www.lostgolfsecrets.com/sport-reviews/college-coach-tells-top-recruit-dashawn-hand-youll-get-to-meet-michael-jackson#comments</comments>
		<pubDate>Sat, 08 Jun 2013 15:03:30 +0000</pubDate>
		<dc:creator>Rory Joseland</dc:creator>
				<category><![CDATA[Sport Reviews]]></category>
		<category><![CDATA[Dashawn Hand]]></category>
		<category><![CDATA[Hand]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=920</guid>
		<description><![CDATA[All kinds of stories have swirled over the years when it comes to what college football recruiters tell high schoolers. This one might take the cake. Virginia defensive end DaShawn Hand, the top-ranked 2014 defensive end that has Michigan listed among his finalists, had quite a response when CBS Sports Bruce Feldman asked him about [...]]]></description>
			<content:encoded><![CDATA[<p>All kinds of stories have swirled over the years when it comes to what college football recruiters tell high schoolers.</p>
<p>This one might take the cake.</p>
<p>Virginia defensive end DaShawn Hand, the top-ranked 2014 defensive end that has Michigan listed among his finalists, had quite a response when CBS Sports Bruce Feldman asked him about the craziest thing that has happened to him since being named the No. 1 recruit.</p>
<p>Well, I ain&#8217;t gonna say any names, but one coach told me that since I&#8217;m the No. 1 player, I&#8217;m gonna get to meet Michael Jackson, Hand told Feldman. I said, Isn&#8217;t he already dead? The coach goes, Well, all right, you can meet Tito. I was like, all right. OK, I&#8217;m done.</p>
<p>It was crazy, but it is what it is.</p>
<p>Crazy? Y</p>
<p> <a href="http://www.lostgolfsecrets.com/sport-reviews/college-coach-tells-top-recruit-dashawn-hand-youll-get-to-meet-michael-jackson" title="College coach tells top recruit Da&#8217;Shawn Hand: You&#8217;ll get to meet Michael Jackson" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-reviews/college-coach-tells-top-recruit-dashawn-hand-youll-get-to-meet-michael-jackson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jo Edwards gets a kick out of world crown</title>
		<link>http://www.lostgolfsecrets.com/sport-master/jo-edwards-gets-a-kick-out-of-world-crown</link>
		<comments>http://www.lostgolfsecrets.com/sport-master/jo-edwards-gets-a-kick-out-of-world-crown#comments</comments>
		<pubDate>Fri, 07 Jun 2013 06:27:30 +0000</pubDate>
		<dc:creator>Luke Vallis</dc:creator>
				<category><![CDATA[Sport Master]]></category>
		<category><![CDATA[Jo Edwards]]></category>
		<category><![CDATA[Kick]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=916</guid>
		<description><![CDATA[GOOD TIMES: Jo Edwards, second left, with his mum, coach Tom Ashe, left, and other members of King Tiger Thai Boxing WEYMOUTH kickboxing star Jo Edwards has admitted that becoming a global champion still hasn’t quite sunk in yet. The 24-year-old will be back in the gym next week the proud owner of a world [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lostgolfsecrets.com/wp-content/uploads/2013/06/704500.jpg" />  GOOD TIMES: Jo Edwards, second left, with his mum, coach Tom Ashe, left, and other members of King Tiger Thai Boxing
<p> WEYMOUTH kickboxing star Jo Edwards has admitted that becoming a global champion still hasn’t quite sunk in yet. </p>
<p> The 24-year-old will be back in the gym next week the proud owner of a world title belt following his success in Yeovil. </p>
<p> Edwards saw off Antanas Jazbutis for the Total Full Contact super-middleweight crown in front of family, friends and Tom Ashe, his coach for nearly a decade. </p>
<p> And Edwards, originally from Luton, is thrilled to have achieved a long-term dream and go down as the first world champion to fight out of King Tiger Thai Boxing in Weymouth. <</p>
<p> <a href="http://www.lostgolfsecrets.com/sport-master/jo-edwards-gets-a-kick-out-of-world-crown" title="Jo Edwards gets a kick out of world crown" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-master/jo-edwards-gets-a-kick-out-of-world-crown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Open 2013: first round tee-off times</title>
		<link>http://www.lostgolfsecrets.com/golf-tips/us-open-2013-first-round-tee-off-times</link>
		<comments>http://www.lostgolfsecrets.com/golf-tips/us-open-2013-first-round-tee-off-times#comments</comments>
		<pubDate>Fri, 07 Jun 2013 03:26:02 +0000</pubDate>
		<dc:creator>Ben Paramor</dc:creator>
				<category><![CDATA[Golf Tips]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=918</guid>
		<description><![CDATA[Tee-off times in the first round of the US Open, Merion Golf Club, Ardmore, Pennsylvania, US (US unless stated, all times Local): (x) denotes amateurs Starting at hole one 06.45 Cliff Kresge, Roger Tambellini, TBC 06.56 TBC, TBC, TBC 07.07 Nick Watney, Hunter Mahan, Peter Hanson (Swe) 07.18 Lucas Glover, Paul Casey (Eng), Bill Haas [...]]]></description>
			<content:encoded><![CDATA[<p> Tee-off times in the first round of the US Open, Merion Golf Club, Ardmore, Pennsylvania, US<br /> (US unless stated, all times Local): </p>
<p> (x) denotes amateurs </p>
<p> <strong>Starting at hole one</strong> </p>
<p> <strong>06.45 </strong>Cliff Kresge, Roger Tambellini, TBC<br /> <strong>06.56 </strong>TBC, TBC, TBC<br /> <strong>07.07 </strong>Nick Watney, Hunter Mahan, Peter Hanson (Swe)<br /> <strong>07.18</strong> Lucas Glover, Paul Casey (Eng), Bill Haas<br /> <strong>07.29 </strong>Rory Sabbatini (SA), Aaron Baddeley (Aus), David Lingmerth (Swe)<br /> <strong>07.40</strong> George Coetzee (SA), Martin Laird (Sco), Marcel Siem (Ger)<br /> <strong>07.51 </strong>Jerry Kelly, John Huh, Charley Hoffman<br /> <strong>08.02</strong> Ryan Moore, Henrik Stenson (Swe), Robert Garrigus<br /> <strong>08.13</strong> Simon Khan (Eng), Ted Potter, Jr., TBC<br /> <strong>08.24</strong> Shawn Stefani, Nicholas Thompson, TBC<br /> <strong>08.35</strong> Andrew Svoboda, Doug La Belle II, TBC<br /> <strong>08.46 </strong>Kevin Sutherland, Randall Hutchison, Matt Weibring<br /> <strong>08.57</strong> Ryan Nelson, TBC, TBC<br /> <strong>12.30</strong> David Toms, Darren Clarke (NIrl), Jose-Maria Olazabal (Spa)<br /> <strong>12.41</strong> Angel Cabrera (Arg), Geoff Ogilvy (Aus), Paul Lawrie (Sco)<br /> <strong>12.52</strong> Luke Donald (Eng), Lee Westwood (Eng), Martin Kaymer (Ger)<br /> <strong>13.03</strong> Jim Furyk, Graeme McDowell (NIrl), Zach Johnson<br /> <strong>13.14</strong> Rory McIlroy (NIrl), Tiger Woods, Adam Scott (Aus)<br /> <strong>13.25</strong> Thongchai Jaidee (Tha), Gonzalo Fdez-Castano (Spa), Thorbjorn Olesen (Den)<br /> <strong>13.36</strong> Webb Simpson, Ernie Els (SA), Steven Fox<br /> <strong>13.47</strong> Joe Ogilvie, Luke Guthrie, TBC<strong><br /> 13.58</strong> Josh Teater, Eddie Pepperell (Eng)<br /> <strong>14.09</strong> Morten Orum Madsen (Den), Edward Loar, Jung-Gon Hwang (Kor)<br /> <strong>14.20</strong> Russell Knox (Sco), Matt Bettencourt<br /> <strong>14.31 </strong>Adam Hadwin (Can), Jim Herman, John Nieporte<br /> <strong>14.42</strong> Billy Brown (Sco), TBC, TBC </p>
<p> <strong>Starting at hole 11</strong><br /> <strong>07.00 </strong>Dustin Johnson, Bubba Watson, Nicolas Colsaerts (Bel)<br /> <strong>07.11</strong> Steve Stricker, Phil Mickelson, Keegan Bradley<br /> <strong>07.22 </strong>Matt Kuchar, Justin Rose (Eng), Brandt Snedeker<br /> <strong>07.33</strong> Louis Oosthuizen (SA), Charl Schwartzel (Rsa), Tim Clark (SA)<br /> <strong>07.44</strong> Stewart Cink, Sergio Garcia (Spa), Padraig Harrington (Irl)<br /> <strong>07.55</strong> Ian Poulter (Eng), Jason Dufner, Boo Weekley<br /> <strong>08.06</strong> Rickie Fowler, Matteo Manassero (Ita), Jason Day (Aus)<br /> <strong>08.17 </strong>Freddie Jacobson (Swe), Y.E.</p>
<p> <a href="http://www.lostgolfsecrets.com/golf-tips/us-open-2013-first-round-tee-off-times" title="US Open 2013: first round tee-off times" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/golf-tips/us-open-2013-first-round-tee-off-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laura four behind leader Choi</title>
		<link>http://www.lostgolfsecrets.com/sport-reviews/laura-four-behind-leader-choi</link>
		<comments>http://www.lostgolfsecrets.com/sport-reviews/laura-four-behind-leader-choi#comments</comments>
		<pubDate>Wed, 05 Jun 2013 11:35:54 +0000</pubDate>
		<dc:creator>Rory Joseland</dc:creator>
				<category><![CDATA[Sport Reviews]]></category>
		<category><![CDATA[Choi]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=913</guid>
		<description><![CDATA[Share: 0 0 Korea&#8217;s Chella Choi fired a five-under-par 67 on Friday to snatch a one-shot lead over Morgan Pressel and compatriot Jiyai Shin at a rain-delayed LPGA Championship. Choi, who has never won on the LPGA Tour, posted five birdies in a bogey-free front nine to move into the lead and overcame steady rain [...]]]></description>
			<content:encoded><![CDATA[<ul class="-share-buttons">
<li class="-item -label">Share:</li>
<li class="-item"></li>
<li class="-item"></li>
<li class="-item"></li>
</ul>
<ul class="-like-buttons">
<li class="art-tools-like">0</li>
<li class="art-tools-comments">0</li>
</ul>
<p>   <img src="http://www.lostgolfsecrets.com/wp-content/uploads/2013/06/705724.jpg" />
<p class="v5-txt-strong">Korea&#8217;s Chella Choi fired a five-under-par 67 on Friday to snatch a one-shot lead over Morgan Pressel and compatriot Jiyai Shin at a rain-delayed LPGA Championship.</p>
<p>Choi, who has never won on the LPGA Tour, posted five birdies in a bogey-free front nine to move into the lead and overcame steady rain over her final seven holes at Locust Hill Country Club in New York state.</p>
<p>Her nearest challengers after 18 holes of the second major championship of the women&#8217;s season are Shin and American Pressel.</p>
<p>More than nine inches of rain had fallen on the course in the previous nine days, including around five inches on Thursday alone which delayed the start of the tournament by 24 hours.</p>
<p>There are five Americans and as many Koreans in the top 14, while England&#8217;s Laura Davies turned back the clock with a one-under-par 71.</p>
<p>The 49-year-old, who is a two-time winner of this event, is tied-for-seventh along with Scotland&#8217;s Catriona Matthew.</p>
<ul class="-share-buttons">
<li class="-item -label">Share:</li>
<li class="-item"></li>
<li class="-item"></li>
<li class="-item"></li>
</ul>
<ul class="-like-buttons">
<li class="art-tools-like">0</li>
<li class="art-tools-comments">0</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-reviews/laura-four-behind-leader-choi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World University Winter Games 2013 &#8211; Alpine Selection Criteria</title>
		<link>http://www.lostgolfsecrets.com/sport-master/world-university-winter-games-2013-alpine-selection-criteria</link>
		<comments>http://www.lostgolfsecrets.com/sport-master/world-university-winter-games-2013-alpine-selection-criteria#comments</comments>
		<pubDate>Tue, 04 Jun 2013 00:35:16 +0000</pubDate>
		<dc:creator>Luke Vallis</dc:creator>
				<category><![CDATA[Sport Master]]></category>
		<category><![CDATA[Criteria]]></category>
		<category><![CDATA[Selection Criteria]]></category>
		<category><![CDATA[World University]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=906</guid>
		<description><![CDATA[The Selection Criteria for Alpine at the World University Games is now available. Click here for more information.]]></description>
			<content:encoded><![CDATA[<p>The Selection Criteria for Alpine at the World University Games is now available. Click here for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-master/world-university-winter-games-2013-alpine-selection-criteria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Dodt hits two aces at Nordea Masters</title>
		<link>http://www.lostgolfsecrets.com/golf-tips/andrew-dodt-hits-two-aces-at-nordea-masters</link>
		<comments>http://www.lostgolfsecrets.com/golf-tips/andrew-dodt-hits-two-aces-at-nordea-masters#comments</comments>
		<pubDate>Sat, 01 Jun 2013 03:07:03 +0000</pubDate>
		<dc:creator>Ben Paramor</dc:creator>
				<category><![CDATA[Golf Tips]]></category>
		<category><![CDATA[Andrew Dodt]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Nordea Masters]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=908</guid>
		<description><![CDATA[Australian golfer Andrew Dodt became the first player in European Tour history to hit a pair of holes-in-one in a single round when he aced the seventh and 11th holes at the Nordea Masters in Stockholm. “The shot at the 11th, my second, kick-started things,” said Dodt, who was given a box of champagne by [...]]]></description>
			<content:encoded><![CDATA[<p>Australian golfer Andrew Dodt became the first player in European Tour history to hit a pair of holes-in-one in a single round when he aced the seventh and 11th holes at the Nordea Masters in Stockholm. </p>
<p>“The shot at the 11th, my second, kick-started things,” said Dodt, who was given a box of champagne by the tournament sponsors. “I made a few more birdies in between, then a couple of bogeys and I was heading the wrong way when I got to the seventh, our 16th hole. </p>
<p>Despite the record feat, Dodt was right on the cut line with his second-round 65 after shooting 77 in the opening round Thursday. </p>
<p>”I didn’t putt very well today so I’m glad I was able to hole with a long club,“ he joked. </p>
<p>Matteo Man</p>
<p> <a href="http://www.lostgolfsecrets.com/golf-tips/andrew-dodt-hits-two-aces-at-nordea-masters" title="Andrew Dodt hits two aces at Nordea Masters" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/golf-tips/andrew-dodt-hits-two-aces-at-nordea-masters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wigan agree Martinez compensation</title>
		<link>http://www.lostgolfsecrets.com/uncategorized/wigan-agree-martinez-compensation</link>
		<comments>http://www.lostgolfsecrets.com/uncategorized/wigan-agree-martinez-compensation#comments</comments>
		<pubDate>Fri, 31 May 2013 15:13:02 +0000</pubDate>
		<dc:creator>Rory Joseland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Martinez]]></category>
		<category><![CDATA[Martinez Compensation]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=910</guid>
		<description><![CDATA[The Spaniard held talks with Toffees chairman Bill Kenwright last week and a deal has now been agreed to buy out the remaining year of Martinez&#8217;s contract. Whelan told BBC Radio 5 Live: &#8220;I&#8217;ve reached some terms with the chairman, Bill, of Everton about six o&#8217;clock this evening. He can now talk to Everton because [...]]]></description>
			<content:encoded><![CDATA[<p>The Spaniard held talks with Toffees chairman Bill Kenwright last week and a deal has now been agreed to buy out the remaining year of Martinez&#8217;s contract.</p>
<p>Whelan told BBC Radio 5 Live: &#8220;I&#8217;ve reached some terms with the chairman, Bill, of Everton about six o&#8217;clock this evening. He can now talk to Everton because Bill and myself have sorted the compensation.&#8221;</p>
<p>Martinez had already held talks, with Whelan&#8217;s permission, but is now free to discuss contract terms.</p>
<p>&#8220;He&#8217;d spoken to Everton because I gave them permission,&#8221; Whelan said.</p>
<p> <a href="http://www.lostgolfsecrets.com/uncategorized/wigan-agree-martinez-compensation" title="Wigan agree Martinez compensation" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/uncategorized/wigan-agree-martinez-compensation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportsbook offers series odds on Spurs vs. Heat/Pacers NBA Finals</title>
		<link>http://www.lostgolfsecrets.com/golf-tips/sportsbook-offers-series-odds-on-spurs-vs-heatpacers-nba-finals</link>
		<comments>http://www.lostgolfsecrets.com/golf-tips/sportsbook-offers-series-odds-on-spurs-vs-heatpacers-nba-finals#comments</comments>
		<pubDate>Wed, 29 May 2013 13:39:16 +0000</pubDate>
		<dc:creator>Ben Paramor</dc:creator>
				<category><![CDATA[Golf Tips]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Nba Finals]]></category>
		<category><![CDATA[Series Odds]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=902</guid>
		<description><![CDATA[According to Twitter, William Hill is offering NBA Finals series odds on both San Antonio vs. Miami and San Antonio vs. Indiana. The Heat are -270 vs. the Spurs who are +240. SA is -250 vs. the Pacers (+210). Miami owns a 2-1 series lead over Indiana heading into tonight&#8217;s Game 4 matchup. San Antonio [...]]]></description>
