<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Secrets &#187; Sport Reviews</title>
	<atom:link href="http://www.lostgolfsecrets.com/category/sport-reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lostgolfsecrets.com</link>
	<description>Great Golf Secrets From Professional Players</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:33:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NBA Gambling Alert: Bettors pepper Miami Heat for Sundays Game 5</title>
		<link>http://www.lostgolfsecrets.com/sport-reviews/nba-gambling-alert-bettors-pepper-miami-heat-for-sundays-game-5</link>
		<comments>http://www.lostgolfsecrets.com/sport-reviews/nba-gambling-alert-bettors-pepper-miami-heat-for-sundays-game-5#comments</comments>
		<pubDate>Fri, 14 Jun 2013 00:58:20 +0000</pubDate>
		<dc:creator>Rory Joseland</dc:creator>
				<category><![CDATA[Sport Reviews]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Miami Heat]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=926</guid>
		<description><![CDATA[Miami -1.5 at San Antonio O/U 187.5 Another big move towards the Miami Heat, only this time the betting markets didn&#8217;t wait around until game day. Following last night&#8217;s Game 4, Pinnacle opened with the Spurs -1.5 for Sunday&#8217;s Game 5. For the next 10 minutes, Pinny didn&#8217;t take a bet that wasn&#8217;t on Miami. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Miami -1.5 at San Antonio O/U 187.5</strong></p>
<p> Another big move towards the Miami Heat, only this time the betting markets didn&#8217;t wait around until game day. Following last night&#8217;s Game 4, Pinnacle opened with the Spurs -1.5 for Sunday&#8217;s Game 5. For the next 10 minutes, Pinny didn&#8217;t take a bet that wasn&#8217;t on Miami. By this morning the Heat were favored and now sit -1.5.</p>
<p>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-reviews/nba-gambling-alert-bettors-pepper-miami-heat-for-sundays-game-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College coach tells top recruit Da&#8217;Shawn Hand: You&#8217;ll get to meet Michael Jackson</title>
		<link>http://www.lostgolfsecrets.com/sport-reviews/college-coach-tells-top-recruit-dashawn-hand-youll-get-to-meet-michael-jackson</link>
		<comments>http://www.lostgolfsecrets.com/sport-reviews/college-coach-tells-top-recruit-dashawn-hand-youll-get-to-meet-michael-jackson#comments</comments>
		<pubDate>Sat, 08 Jun 2013 15:03:30 +0000</pubDate>
		<dc:creator>Rory Joseland</dc:creator>
				<category><![CDATA[Sport Reviews]]></category>
		<category><![CDATA[Dashawn Hand]]></category>
		<category><![CDATA[Hand]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=920</guid>
		<description><![CDATA[All kinds of stories have swirled over the years when it comes to what college football recruiters tell high schoolers. This one might take the cake. Virginia defensive end DaShawn Hand, the top-ranked 2014 defensive end that has Michigan listed among his finalists, had quite a response when CBS Sports Bruce Feldman asked him about [...]]]></description>
			<content:encoded><![CDATA[<p>All kinds of stories have swirled over the years when it comes to what college football recruiters tell high schoolers.</p>
<p>This one might take the cake.</p>
<p>Virginia defensive end DaShawn Hand, the top-ranked 2014 defensive end that has Michigan listed among his finalists, had quite a response when CBS Sports Bruce Feldman asked him about the craziest thing that has happened to him since being named the No. 1 recruit.</p>
<p>Well, I ain&#8217;t gonna say any names, but one coach told me that since I&#8217;m the No. 1 player, I&#8217;m gonna get to meet Michael Jackson, Hand told Feldman. I said, Isn&#8217;t he already dead? The coach goes, Well, all right, you can meet Tito. I was like, all right. OK, I&#8217;m done.</p>
<p>It was crazy, but it is what it is.</p>
<p>Crazy? Y</p>
<p> <a href="http://www.lostgolfsecrets.com/sport-reviews/college-coach-tells-top-recruit-dashawn-hand-youll-get-to-meet-michael-jackson" title="College coach tells top recruit Da&#8217;Shawn Hand: You&#8217;ll get to meet Michael Jackson" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-reviews/college-coach-tells-top-recruit-dashawn-hand-youll-get-to-meet-michael-jackson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laura four behind leader Choi</title>
		<link>http://www.lostgolfsecrets.com/sport-reviews/laura-four-behind-leader-choi</link>
		<comments>http://www.lostgolfsecrets.com/sport-reviews/laura-four-behind-leader-choi#comments</comments>
		<pubDate>Wed, 05 Jun 2013 11:35:54 +0000</pubDate>
		<dc:creator>Rory Joseland</dc:creator>
				<category><![CDATA[Sport Reviews]]></category>
		<category><![CDATA[Choi]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=913</guid>
		<description><![CDATA[Share: 0 0 Korea&#8217;s Chella Choi fired a five-under-par 67 on Friday to snatch a one-shot lead over Morgan Pressel and compatriot Jiyai Shin at a rain-delayed LPGA Championship. Choi, who has never won on the LPGA Tour, posted five birdies in a bogey-free front nine to move into the lead and overcame steady rain [...]]]></description>
			<content:encoded><![CDATA[<ul class="-share-buttons">
<li class="-item -label">Share:</li>
<li class="-item"></li>
<li class="-item"></li>
<li class="-item"></li>
</ul>
<ul class="-like-buttons">
<li class="art-tools-like">0</li>
<li class="art-tools-comments">0</li>
</ul>
<p>   <img src="http://www.lostgolfsecrets.com/wp-content/uploads/2013/06/705724.jpg" />
<p class="v5-txt-strong">Korea&#8217;s Chella Choi fired a five-under-par 67 on Friday to snatch a one-shot lead over Morgan Pressel and compatriot Jiyai Shin at a rain-delayed LPGA Championship.</p>
<p>Choi, who has never won on the LPGA Tour, posted five birdies in a bogey-free front nine to move into the lead and overcame steady rain over her final seven holes at Locust Hill Country Club in New York state.</p>
<p>Her nearest challengers after 18 holes of the second major championship of the women&#8217;s season are Shin and American Pressel.</p>
<p>More than nine inches of rain had fallen on the course in the previous nine days, including around five inches on Thursday alone which delayed the start of the tournament by 24 hours.</p>
<p>There are five Americans and as many Koreans in the top 14, while England&#8217;s Laura Davies turned back the clock with a one-under-par 71.</p>
<p>The 49-year-old, who is a two-time winner of this event, is tied-for-seventh along with Scotland&#8217;s Catriona Matthew.</p>
<ul class="-share-buttons">
<li class="-item -label">Share:</li>
<li class="-item"></li>
<li class="-item"></li>
<li class="-item"></li>
</ul>
<ul class="-like-buttons">
<li class="art-tools-like">0</li>
<li class="art-tools-comments">0</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-reviews/laura-four-behind-leader-choi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kastles Complete Grand Slam History: 93 Titles in 144 Finals</title>
		<link>http://www.lostgolfsecrets.com/sport-reviews/kastles-complete-grand-slam-history-93-titles-in-144-finals</link>
		<comments>http://www.lostgolfsecrets.com/sport-reviews/kastles-complete-grand-slam-history-93-titles-in-144-finals#comments</comments>
		<pubDate>Mon, 27 May 2013 16:16:19 +0000</pubDate>
		<dc:creator>Rory Joseland</dc:creator>
				<category><![CDATA[Sport Reviews]]></category>
		<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[Slam]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=904</guid>
		<description><![CDATA[Another major tournament is quickly upon us, and over at WashingtonKastles.com, there is a brand new feature highlighting the Kastles&#8217; greatest Grand Slam achievements. In only their sixth season of Mylan World TeamTennis, the Kastles have featured nine players and a coach who have competed in a Grand Slam final. In all, past and present [...]]]></description>
			<content:encoded><![CDATA[<p>Another major tournament is quickly upon us, and over at WashingtonKastles.com, there is a brand new feature highlighting the Kastles&#8217; greatest Grand Slam achievements.
<p>In only their sixth season of Mylan World TeamTennis, the Kastles have featured nine players and a coach who have competed in a Grand Slam final.</p>
<p>In all, past and present Kastles players have won 93 championships in 144 finals at the Australian Open, French Open, Wimbledon and US Open.</p>
<p>Venus Williams and Serena Williams lead the way with 52 combined titles in 66 finals, followed by 15 titles in 24 finals for new Kastle Martina Hingis and 13 titles in 29 finals for Kastles captain Leander Paes .</p>
<p>Washington alum Rennae Stubbs is a six-time Grand Slam doubles champion, while 2010 Kastle and current World No.</p>
<p> <a href="http://www.lostgolfsecrets.com/sport-reviews/kastles-complete-grand-slam-history-93-titles-in-144-finals" title="Kastles Complete Grand Slam History: 93 Titles in 144 Finals" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-reviews/kastles-complete-grand-slam-history-93-titles-in-144-finals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Betting Recap: San Antonio Spurs take commanding 3-0 series lead</title>
		<link>http://www.lostgolfsecrets.com/sport-reviews/nba-betting-recap-san-antonio-spurs-take-commanding-3-0-series-lead</link>
		<comments>http://www.lostgolfsecrets.com/sport-reviews/nba-betting-recap-san-antonio-spurs-take-commanding-3-0-series-lead#comments</comments>
		<pubDate>Sat, 25 May 2013 06:36:45 +0000</pubDate>
		<dc:creator>Rory Joseland</dc:creator>
				<category><![CDATA[Sport Reviews]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=897</guid>
		<description><![CDATA[Submitted by Stat Intelligence Last night we talked about how Game Two of Indiana/Miami looked so much like Game One. Tonight, we get to do the same thing in the Western Conference finals…as Game Three in Memphis looked very much like Game Two in San Antonio. *Home Team jumps out to big lead *Visitor rallies [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Submitted by </strong><strong>Stat Intelligence</strong></p>
<p> Last night we talked about how Game Two of Indiana/Miami looked so much like Game One. Tonight, we get to do the same thing in the Western Conference finals…as Game Three in Memphis looked very much like Game Two in San Antonio.</p>
<p> *Home Team jumps out to big lead</p>
<p> *Visitor rallies</p>
<p> *Game goes to overtime at 85-all in G2, and 86-all in G3</p>
<p> *Spurs know what to do in overtime</p>
<p> What jumped out to me watching tonight was how Memphis WASN’T Indiana. You just didn’t see the same fire in their eyes…the same sense of urgency, even though the Grizzlies were already playing with their backs to the wall tonight while Indiana was just trying to break serve. Also, I <a href="http://www.lostgolfsecrets.com/sport-reviews/nba-betting-recap-san-antonio-spurs-take-commanding-3-0-series-lead" title="NBA Betting Recap: San Antonio Spurs take commanding 3-0 series lead" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-reviews/nba-betting-recap-san-antonio-spurs-take-commanding-3-0-series-lead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-M&#8217;s Gardner: From finals to fine tuning QB skills to graduation</title>
		<link>http://www.lostgolfsecrets.com/sport-reviews/u-ms-gardner-from-finals-to-fine-tuning-qb-skills-to-graduation</link>
		<comments>http://www.lostgolfsecrets.com/sport-reviews/u-ms-gardner-from-finals-to-fine-tuning-qb-skills-to-graduation#comments</comments>
		<pubDate>Thu, 23 May 2013 10:27:21 +0000</pubDate>
		<dc:creator>Rory Joseland</dc:creator>
				<category><![CDATA[Sport Reviews]]></category>
		<category><![CDATA[Gardner]]></category>
		<category><![CDATA[Gardner Finals]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=891</guid>
		<description><![CDATA[Devin Gardner has always been a little different. The way he approached life, his determination, passion and humor always had his teammates engaged, from the time he was young. So it was not entirely surprising that he sat in Michigan Stadium today, getting his Michigan undergraduate degree in just three years. in the Big House [...]]]></description>
			<content:encoded><![CDATA[<p>Devin Gardner has always been a little different.</p>
<p>The way he approached life, his determination, passion and humor always had his teammates engaged, from the time he was young.</p>
<p>So it was not entirely surprising that he sat in Michigan Stadium today, getting his Michigan undergraduate degree in just three years.   in the Big House stands for once  on the memorable day.</p>
<p>The bigger surprise is how Gardner spent his previous few days, preparing for his future by working in Chicago with quarterback guru George Whitfield Jr.</p>
<p>He just finished his finals Tuesday, we were on the ground here in Chicago Wednesday, Thursday and Friday, Whitfield told the Free Press Friday night.</p>
<p> <a href="http://www.lostgolfsecrets.com/sport-reviews/u-ms-gardner-from-finals-to-fine-tuning-qb-skills-to-graduation" title="U-M&#8217;s Gardner: From finals to fine tuning QB skills to graduation" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-reviews/u-ms-gardner-from-finals-to-fine-tuning-qb-skills-to-graduation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wigan relegated following Gunners defeat</title>
		<link>http://www.lostgolfsecrets.com/sport-reviews/wigan-relegated-following-gunners-defeat</link>
		<comments>http://www.lostgolfsecrets.com/sport-reviews/wigan-relegated-following-gunners-defeat#comments</comments>
		<pubDate>Wed, 15 May 2013 19:38:20 +0000</pubDate>
		<dc:creator>Rory Joseland</dc:creator>
				<category><![CDATA[Sport Reviews]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=881</guid>
		<description><![CDATA[It was always going to be a big ask for the Latics to lift themselves for such a huge game just 72 hours after their glorious Wembley victory over Manchester City, and so it proved. Lukas Podolski nodded the Gunners in front on 11 minutes, but Shaun Maloney gave the visitors hope when he crashed [...]]]></description>
			<content:encoded><![CDATA[<p>It was always going to be a big ask for the Latics to lift themselves for such a huge game just 72 hours after their glorious Wembley victory over Manchester City, and so it proved. Lukas Podolski nodded the Gunners in front on 11 minutes, but Shaun Maloney gave the visitors hope when he crashed home a free-kick on the stroke of half-time.</p>
<p>However, three goals in the space of eight minutes just after the hour from Theo Walcott, Podolski and Aaron Ramsey meant there was to be no fairytale ending for Roberto Martinez&#8217;s men, despite another brave crack at the Great Escape.</p>
<p>As the rain fell on north London, it was the home side who took an early lead.</p>
<p> <a href="http://www.lostgolfsecrets.com/sport-reviews/wigan-relegated-following-gunners-defeat" title="Wigan relegated following Gunners defeat" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-reviews/wigan-relegated-following-gunners-defeat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashley offers £1m incentive</title>
		<link>http://www.lostgolfsecrets.com/sport-reviews/ashley-offers-1m-incentive</link>
		<comments>http://www.lostgolfsecrets.com/sport-reviews/ashley-offers-1m-incentive#comments</comments>
		<pubDate>Wed, 15 May 2013 16:05:55 +0000</pubDate>
		<dc:creator>Rory Joseland</dc:creator>
				<category><![CDATA[Sport Reviews]]></category>
		<category><![CDATA[Ashley]]></category>
		<category><![CDATA[Ashley Offers]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=884</guid>
		<description><![CDATA[Share: 0 0 Claim your free bet now! Read more&#8230;]]></description>
			<content:encoded><![CDATA[<ul class="-share-buttons">
<li class="-item -label">Share:</li>
<li class="-item"></li>
<li class="-item"></li>
<li class="-item"></li>
</ul>
<ul class="-like-buttons">
<li class="art-tools-like">0</li>
<li class="art-tools-comments">0</li>
</ul>
<p>   <img src="http://www.lostgolfsecrets.com/wp-content/uploads/2013/05/420375.jpg" />
<li class="accordian-item" id="acc_2" >     </li>
<li class="accordian-item" id ="acc_3" >      Claim your free bet now!</li>
<p> <a href="http://www.lostgolfsecrets.com/sport-reviews/ashley-offers-1m-incentive" title="Ashley offers £1m incentive" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-reviews/ashley-offers-1m-incentive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USSSA Pride to Host Open Tryout</title>
		<link>http://www.lostgolfsecrets.com/sport-reviews/usssa-pride-to-host-open-tryout</link>
		<comments>http://www.lostgolfsecrets.com/sport-reviews/usssa-pride-to-host-open-tryout#comments</comments>
		<pubDate>Wed, 08 May 2013 10:41:07 +0000</pubDate>
		<dc:creator>Rory Joseland</dc:creator>
				<category><![CDATA[Sport Reviews]]></category>
		<category><![CDATA[Open Tryout]]></category>
		<category><![CDATA[Tryout]]></category>
		<category><![CDATA[Usssa Pride]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=875</guid>
		<description><![CDATA[USSSA Pride will be hosting an open tryout on June 8th at Fortune Road Athletic Complex in Kissimmee, FL. Click Here to purchase your ticket NOW! Requirements: Open to females only Must be 21 years of age Completed eligibility at a 4 year institution Note:ÃÂ  If offered a contract from the USSSA Pride, the athlete [...]]]></description>
			<content:encoded><![CDATA[<p>USSSA Pride will be hosting an open tryout on June 8th at Fortune Road Athletic Complex in Kissimmee, FL. Click Here to purchase your ticket NOW!
<p>Requirements:</p>
<p>Open to females only Must be 21 years of age Completed eligibility at a 4 year institution</p>
<p>Note:ÃÂ  If offered a contract from the USSSA Pride, the athlete will forfeit her remaining college eligibility.</p>
<p>Players should bring:ÃÂ  glove, cleats, catcher&#8217;s gear, batting helmet, bat, batting gloves and any other equipment deemed necessary by the player</p>
<p>Players will be judged on the following:</p>
<p>Hitting skills Fielding Position specific skills Base running and 40 yard time Arm strength Knowledge of the game</p>
<p>There are no cancellations or refunds.ÃÂ  All participants will receive a t-shirt and ticket voucher to USSSA Pride home game at Osceola County Stadium. We look for</p>
<p> <a href="http://www.lostgolfsecrets.com/sport-reviews/usssa-pride-to-host-open-tryout" title="USSSA Pride to Host Open Tryout" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-reviews/usssa-pride-to-host-open-tryout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teddy Covers Las Vegas Wise Guy Report: Durant leads OKC past Memphis in Game 1</title>
		<link>http://www.lostgolfsecrets.com/sport-reviews/teddy-covers-las-vegas-wise-guy-report-durant-leads-okc-past-memphis-in-game-1</link>
		<comments>http://www.lostgolfsecrets.com/sport-reviews/teddy-covers-las-vegas-wise-guy-report-durant-leads-okc-past-memphis-in-game-1#comments</comments>
		<pubDate>Fri, 03 May 2013 15:22:08 +0000</pubDate>
		<dc:creator>Rory Joseland</dc:creator>
				<category><![CDATA[Sport Reviews]]></category>
		<category><![CDATA[Okc]]></category>
		<category><![CDATA[Okc Memphis]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=862</guid>
		<description><![CDATA[Coming into the playoffs, the odds that backup OKC point guard Derek Fisher would be a defensive difference maker were somewhere between slim and none.   Then Russell Westbrook suffered a season ending injury.  Reggie Jackson, the second year point guard out of Boston College who averaged just 14 minutes of playing time during the regular [...]]]></description>
			<content:encoded><![CDATA[<p>Coming into the playoffs, the odds that backup OKC point guard Derek Fisher would be a defensive difference maker were somewhere between slim and none.   Then Russell Westbrook suffered a season ending injury.  Reggie Jackson, the second year point guard out of Boston College who averaged just 14 minutes of playing time during the regular season, has been promoted to the starting spot.  Fisher, who didn’t even sign with the Thunder until after the All-Star break, got a steady dose of garbage time minutes down the stretch.  He closed out his 24 game regular season stint with OKC averaging just 4.1 points on 33% shooting and 0.7 assists per game. <br /><b <a href="http://www.lostgolfsecrets.com/sport-reviews/teddy-covers-las-vegas-wise-guy-report-durant-leads-okc-past-memphis-in-game-1" title="Teddy Covers Las Vegas Wise Guy Report: Durant leads OKC past Memphis in Game 1" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-reviews/teddy-covers-las-vegas-wise-guy-report-durant-leads-okc-past-memphis-in-game-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Gayle&#8217;s 30-ball ton: 0-0-1-4-4-0-4-4-0-4-1-6-6-4-0-6-6-4-6-1-6-0-6-6-4-6-6-0-1-6</title>
		<link>http://www.lostgolfsecrets.com/sport-reviews/chris-gayles-30-ball-ton-0-0-1-4-4-0-4-4-0-4-1-6-6-4-0-6-6-4-6-1-6-0-6-6-4-6-6-0-1-6</link>
		<comments>http://www.lostgolfsecrets.com/sport-reviews/chris-gayles-30-ball-ton-0-0-1-4-4-0-4-4-0-4-1-6-6-4-0-6-6-4-6-1-6-0-6-6-4-6-6-0-1-6#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:24:13 +0000</pubDate>
		<dc:creator>Rory Joseland</dc:creator>
				<category><![CDATA[Sport Reviews]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=853</guid>
		<description><![CDATA[He reached three figures from 30 balls for Bangalore against Pune, the century including 11 sixes, eight fours and four singles to eclipse the previous best, 34, by Kent’s Andrew Symonds. The 50-over best is 37 balls by Shahid Afridi and Viv Richards (56) hit the Test best. Gayle finished with 175 from 76 deliveries.]]></description>
			<content:encoded><![CDATA[<p>He reached three figures from 30 balls for Bangalore against Pune, the century including 11 sixes, eight fours and four singles to eclipse the previous best, 34, by Kent’s Andrew Symonds.</p>
<p>The 50-over best is 37 balls by Shahid Afridi and Viv Richards (56) hit the Test best.</p>
<p>Gayle finished with 175 from 76 deliveries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-reviews/chris-gayles-30-ball-ton-0-0-1-4-4-0-4-4-0-4-1-6-6-4-0-6-6-4-6-1-6-0-6-6-4-6-6-0-1-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USSSA Pride&#8217;s Cat Osterman to Retire</title>
		<link>http://www.lostgolfsecrets.com/sport-reviews/usssa-prides-cat-osterman-to-retire</link>
		<comments>http://www.lostgolfsecrets.com/sport-reviews/usssa-prides-cat-osterman-to-retire#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:55:53 +0000</pubDate>
		<dc:creator>Rory Joseland</dc:creator>
				<category><![CDATA[Sport Reviews]]></category>
		<category><![CDATA[Cat Osterman]]></category>
		<category><![CDATA[Retire]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=847</guid>
		<description><![CDATA[Nashville, Tenn. &#8211; Cat Osterman, the standout left-handed pitcher for the Florida USSSA Pride, has announced plans to retire from National Professional Fastpitch (NPF) following the 2013 season. Considered one of the most popular and decorated fastpitch softball players of all-time, Osterman is a two-time Olympian and the only three-time national college player of the [...]]]></description>
			<content:encoded><![CDATA[<p>Nashville, Tenn. &#8211; Cat Osterman, the standout left-handed pitcher for the Florida USSSA Pride, has announced plans to retire from National Professional Fastpitch (NPF) following the 2013 season. Considered one of the most popular and decorated fastpitch softball players of all-time, Osterman is a two-time Olympian and the only three-time national college player of the year.
<p>After six seasons with the NPF, Osterman announced her retirement plans Tuesday, her 30th birthday.</p>
<p>&#8220;It was a hard decision for me to decide to hang up my cleats after this season, but in my heart, I know it&#8217;s the right one,&#8221; Osterman said. &#8220;I&#8217;ve enjoyed a great run, both with the National team and the NPF and I look forward to watching the next generation of players continue to help the NPF grow.</p>
<p> <a href="http://www.lostgolfsecrets.com/sport-reviews/usssa-prides-cat-osterman-to-retire" title="USSSA Pride&#8217;s Cat Osterman to Retire" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-reviews/usssa-prides-cat-osterman-to-retire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Handicapper Free Play: New York Mets at Minnesota Twins</title>
		<link>http://www.lostgolfsecrets.com/sport-reviews/mlb-handicapper-free-play-new-york-mets-at-minnesota-twins</link>
		<comments>http://www.lostgolfsecrets.com/sport-reviews/mlb-handicapper-free-play-new-york-mets-at-minnesota-twins#comments</comments>
		<pubDate>Sun, 14 Apr 2013 09:25:15 +0000</pubDate>
		<dc:creator>Rory Joseland</dc:creator>
				<category><![CDATA[Sport Reviews]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=840</guid>
		<description><![CDATA[NY Mets (Harvey) -130 at Minnesota (Diamond) O/U 7  Recommendation: New York So the word is out on New York&#8217;s Matt Harvey being one of the premier young arms in the game. In two starts, the big right hander racked up 19 strikeouts and allowed only four hits. I wasn&#8217;t big fan of the Mets [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NY Mets (Harvey) -130 at Minnesota (Diamond) O/U 7 <br /> Recommendation: New York</strong></p>
<p> So the word is out on New York&#8217;s Matt Harvey being one of the premier young arms in the game. In two starts, the big right hander racked up 19 strikeouts and allowed only four hits. I wasn&#8217;t big fan of the Mets extending him last time out – they were up 7-1 and Harvey was at 95 pitches prior to sending him out for the seventh inning. This is not the type of arm you want to mess with. But for the time being we have a premium arm that in a few more starts will be commanding a premium price. Minnesota sends Scott Diamond to the hill. He had off-season surgery and was brought along slowly during spring training. Wi <a href="http://www.lostgolfsecrets.com/sport-reviews/mlb-handicapper-free-play-new-york-mets-at-minnesota-twins" title="MLB Handicapper Free Play: New York Mets at Minnesota Twins" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-reviews/mlb-handicapper-free-play-new-york-mets-at-minnesota-twins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Cronin in lead for Michigan State&#8217;s starting kicker job</title>
		<link>http://www.lostgolfsecrets.com/sport-reviews/kevin-cronin-in-lead-for-michigan-states-starting-kicker-job</link>
		<comments>http://www.lostgolfsecrets.com/sport-reviews/kevin-cronin-in-lead-for-michigan-states-starting-kicker-job#comments</comments>
		<pubDate>Tue, 09 Apr 2013 22:52:32 +0000</pubDate>
		<dc:creator>Rory Joseland</dc:creator>
				<category><![CDATA[Sport Reviews]]></category>
		<category><![CDATA[Kevin Cronin]]></category>
		<category><![CDATA[Kicker]]></category>
		<category><![CDATA[Michigan States]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=834</guid>
		<description><![CDATA[EAST LANSING &#8212; Walk-on Kevin Cronin is winning the battle to replace Dan Conroy as Michigan States place kicker. Theres a caveat, of course. Incoming freshman Michael Geiger of Toledo, Ohio  ranked the No. 1 kicker in the nation by Rivals.com &#8212; will join the mix in the fall. I would say Cronin is [...]]]></description>
			<content:encoded><![CDATA[<p>EAST LANSING &#8212; Walk-on Kevin Cronin is winning the battle to replace Dan Conroy as Michigan States place kicker. </p>
<p>Theres a caveat, of course. Incoming freshman Michael Geiger of Toledo, Ohio  ranked the No. 1 kicker in the nation by Rivals.com &#8212; will join the mix in the fall. </p>
<p>I would say Cronin is having an excellent spring so far, and right now he sits at No. 1 and hes been very consistent, MSU coach Mark Dantonio said of the redshirt freshman from Traverse City West. With that being said, Mike Geiger is young man we recruited. Very highly thought-of kicker in the country, and hell come in and add immediate competition for that position. </p>
