<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Secrets &#187; Sport Master</title>
	<atom:link href="http://www.lostgolfsecrets.com/category/sport-master/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lostgolfsecrets.com</link>
	<description>Great Golf Secrets From Professional Players</description>
	<lastBuildDate>Fri, 24 May 2013 14:03:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Canucks fire head coach Alain Vigneault</title>
		<link>http://www.lostgolfsecrets.com/sport-master/canucks-fire-head-coach-alain-vigneault</link>
		<comments>http://www.lostgolfsecrets.com/sport-master/canucks-fire-head-coach-alain-vigneault#comments</comments>
		<pubDate>Mon, 20 May 2013 06:31:53 +0000</pubDate>
		<dc:creator>Luke Vallis</dc:creator>
				<category><![CDATA[Sport Master]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=893</guid>
		<description><![CDATA[Vancouver Canucks coach Alain Vigneault has paid the price for his team’s early exit from the playoffs. On Wednesday, the team has fired Vigneault and assistants Rick Bowness and Newell Brown. “We have made the very difficult decision to relieve Alain Vigneault, Rick Bowness and Newell Brown of their coaching duties today,” said Canucks President [...]]]></description>
			<content:encoded><![CDATA[<p>Vancouver Canucks coach Alain Vigneault has paid the price for his team’s early exit from the playoffs.</p>
<p>On Wednesday, the team has fired Vigneault and assistants Rick Bowness and Newell Brown.</p>
<p>“We have made the very difficult decision to relieve Alain Vigneault, Rick Bowness and Newell Brown of their coaching duties today,” said Canucks President and General Manager, Michael D. Gillis. “Alain, Rick and Newell worked tirelessly to lead this team to great on-ice success. I am personally grateful to each of them and their families for their commitment to the Canucks and the city of Vancouver and wish them continued success in future.”Gills is scheduled to conduct a press conference at 3:30 p.m. PT.</p>
<p>   <a href="http://www.lostgolfsecrets.com/sport-master/canucks-fire-head-coach-alain-vigneault" title="Canucks fire head coach Alain Vigneault" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-master/canucks-fire-head-coach-alain-vigneault/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novak Djokovic crumbles to defeat against Tomas Berdych</title>
		<link>http://www.lostgolfsecrets.com/sport-master/novak-djokovic-crumbles-to-defeat-against-tomas-berdych</link>
		<comments>http://www.lostgolfsecrets.com/sport-master/novak-djokovic-crumbles-to-defeat-against-tomas-berdych#comments</comments>
		<pubDate>Thu, 16 May 2013 17:04:03 +0000</pubDate>
		<dc:creator>Luke Vallis</dc:creator>
				<category><![CDATA[Sport Master]]></category>
		<category><![CDATA[Berdych]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Tomas Berdych]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=886</guid>
		<description><![CDATA[Czech Tomas Berdych snapped a run of 11 consecutive defeats by world number one Novak Djokovic to reach the semi-finals of the Rome Masters before Rafa Nadal was stretched to the limit against David Ferrer on Friday. Berdych clawed his way back from a 6-2 5-2 deficit to stun the Serbian top seed 2-6 7-5 [...]]]></description>
			<content:encoded><![CDATA[<p>Czech Tomas Berdych snapped a run of 11 consecutive defeats by world number one Novak Djokovic to reach the semi-finals of the Rome Masters before Rafa Nadal was stretched to the limit against David Ferrer on Friday. </p>
<p>Berdych clawed his way back from a 6-2 5-2 deficit to stun the Serbian top seed 2-6 7-5 6-4 and set up a semi-final meeting with Nadal, who for the second week running outlasted compatriot Ferrer in a fierce claycourt scrap. </p>
<p>Nadal won 6-4 4-6 6-2 for his ninth consecutive victory over Ferrer who hit the Mallorcan with every weapon in his locker but still came up short as he did in Madrid last week. </p>
<p>&#8220;It was an extremely tough match, David always takes you to the limit,&#8221; Nadal, looking for his sixth title in eight tournaments since returning from injury, told reporters.</p>
<p> <a href="http://www.lostgolfsecrets.com/sport-master/novak-djokovic-crumbles-to-defeat-against-tomas-berdych" title="Novak Djokovic crumbles to defeat against Tomas Berdych" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-master/novak-djokovic-crumbles-to-defeat-against-tomas-berdych/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nadal outclasses Wawrinka to capture 3rd Madrid title</title>
		<link>http://www.lostgolfsecrets.com/sport-master/nadal-outclasses-wawrinka-to-capture-3rd-madrid-title</link>
		<comments>http://www.lostgolfsecrets.com/sport-master/nadal-outclasses-wawrinka-to-capture-3rd-madrid-title#comments</comments>
		<pubDate>Sun, 12 May 2013 02:44:15 +0000</pubDate>
		<dc:creator>Luke Vallis</dc:creator>
				<category><![CDATA[Sport Master]]></category>
		<category><![CDATA[Title]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=877</guid>
		<description><![CDATA[  The last 23 times the ‘big 4’ have taken part in one tournament, one of them has gone on to win the title. With the top 3 seeds Novak Djokovic, Roger Federer and Andy Murray being shown the door before the semi-finals, the onus was on the last remaining member of the top players, [...]]]></description>
			<content:encoded><![CDATA[<p><fb:like href="http://www.thesportscampus.com/2013051229581/tennis-news/madrid-masters-2013-final" layout="button_count" show_faces="false" width="90" colorscheme="light" send="false" action="like" font="arial"></fb:like>                 <g:plusone size="medium" href="http://www.thesportscampus.com/2013051229581/tennis-news/madrid-masters-2013-final"></g:plusone>
<p> </p>
<p>The last 23 times the ‘big 4’ have taken part in one tournament, one of them has gone on to win the title. With the top 3 seeds Novak Djokovic, Roger Federer and Andy Murray being shown the door before the semi-finals, the onus was on the last remaining member of the top players, in world no. 5 Ra</p>
<p> <a href="http://www.lostgolfsecrets.com/sport-master/nadal-outclasses-wawrinka-to-capture-3rd-madrid-title" title="Nadal outclasses Wawrinka to capture 3rd Madrid title" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-master/nadal-outclasses-wawrinka-to-capture-3rd-madrid-title/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaminster take a beating at Christchurch</title>
		<link>http://www.lostgolfsecrets.com/sport-master/beaminster-take-a-beating-at-christchurch</link>
		<comments>http://www.lostgolfsecrets.com/sport-master/beaminster-take-a-beating-at-christchurch#comments</comments>
		<pubDate>Mon, 06 May 2013 18:24:45 +0000</pubDate>
		<dc:creator>Luke Vallis</dc:creator>
				<category><![CDATA[Sport Master]]></category>
		<category><![CDATA[Beaminster]]></category>
		<category><![CDATA[Beaminster Take]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=869</guid>
		<description><![CDATA[USEFUL KNOCK: Ross Baker BEAMINSTER 116 (2pts) lost to CHRISTCHURCH 119-1 (20pts) by 9wkts NINE-MAN Beaminster put up a brave fight in their Dorset League Division Two opener at Christchurch but could do very little to stop a nine-wicket defeat. Unavailability in the visitors’ ranks meant they played the game two men short and the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lostgolfsecrets.com/wp-content/uploads/2013/05/272715.jpg" />  USEFUL KNOCK: Ross Baker
<p> BEAMINSTER 116 (2pts) lost to CHRISTCHURCH 119-1 (20pts) by 9wkts </p>
<p> NINE-MAN Beaminster put up a brave fight in their Dorset League Division Two opener at Christchurch but could do very little to stop a nine-wicket defeat. </p>
<p> Unavailability in the visitors’ ranks meant they played the game two men short and the Christ-church bowlers took full advantage. </p>
<p> Jack Walklet top scored for Beaminster with a knock of 32 while Ross Baker was not far behind with an innings of 31. </p>
<p> Baker and fellow opener Richard Runyard (22) had actually got the visitors off to a decent start batting first but when they and Walklet were dismissed others soon followed suit. <</p>
<p> <a href="http://www.lostgolfsecrets.com/sport-master/beaminster-take-a-beating-at-christchurch" title="Beaminster take a beating at Christchurch" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-master/beaminster-take-a-beating-at-christchurch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save The Date &#8211; BUCS Football Futures CPD Conference</title>
		<link>http://www.lostgolfsecrets.com/sport-master/save-the-date-bucs-football-futures-cpd-conference</link>
		<comments>http://www.lostgolfsecrets.com/sport-master/save-the-date-bucs-football-futures-cpd-conference#comments</comments>
		<pubDate>Wed, 01 May 2013 18:35:15 +0000</pubDate>
		<dc:creator>Luke Vallis</dc:creator>
				<category><![CDATA[Sport Master]]></category>
		<category><![CDATA[Bucs Football]]></category>
		<category><![CDATA[Bucs Football Futures]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Football Futures]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=857</guid>
		<description><![CDATA[ Save the date – 1st and 2nd of July   After the success of the inaugural year the BUCS Football Futures Conference is back in 2013 and will be delivered on the 1st-2nd of July at the University of Warwick.    The conference has been planned by the BUCS Football Development student management group (SMG) [...]]]></description>
			<content:encoded><![CDATA[<h2> Save the date – 1st and 2nd of July</h2>
<p><img src="http://www.lostgolfsecrets.com/wp-content/uploads/2013/05/123881.png" /></p>
<p> <img src="http://www.lostgolfsecrets.com/wp-content/uploads/2013/05/123884.jpg" />   After the success of the inaugural year the BUCS Football Futures Conference is back in 2013 and will be delivered on the 1st-2nd of July at the University of Warwick.    The conference has been planned by the BUCS Football Development student management group (SMG) who have tailored the content of the conference to the specific demand of students in HE football. Specific workshops will be delivered around coaching, officiating, event management, development, careers in football and every student attending will also come away with a days worth of training and CPD and also a relevant football qualification on the last day. The e <a href="http://www.lostgolfsecrets.com/sport-master/save-the-date-bucs-football-futures-cpd-conference" title="Save The Date &#8211; BUCS Football Futures CPD Conference" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-master/save-the-date-bucs-football-futures-cpd-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul’s buzzer-beater helps Clippers beat Grizzlies to take 2-0 series lead</title>
		<link>http://www.lostgolfsecrets.com/sport-master/pauls-buzzer-beater-helps-clippers-beat-grizzlies-to-take-2-0-series-lead</link>
		<comments>http://www.lostgolfsecrets.com/sport-master/pauls-buzzer-beater-helps-clippers-beat-grizzlies-to-take-2-0-series-lead#comments</comments>
		<pubDate>Sun, 21 Apr 2013 05:34:08 +0000</pubDate>
		<dc:creator>Luke Vallis</dc:creator>
				<category><![CDATA[Sport Master]]></category>
		<category><![CDATA[Beat Grizzlies]]></category>
		<category><![CDATA[Grizzlies]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=849</guid>
		<description><![CDATA[Chris Paul’s running jumper with a tenth of a second left gave the Los Angeles Clippers a 93-91 victory over the Memphis Grizzlies on Making game-winning shots in the final seconds is one reason the Los Angeles Clippers brought Chris Paul to town. He came up big with a tenth of a second left against [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Paul’s running jumper with a tenth of a second left gave the Los Angeles Clippers a 93-91 victory over the Memphis Grizzlies on Making game-winning shots in the final seconds is one reason the Los Angeles Clippers brought Chris Paul to town. He came up big with a tenth of a second left against the Memphis Grizzlies on Monday night.</p>
<p>Paul’s running jumper against Tony Allen’s defence gave the Clippers a 93-91 victory and a 2-0 lead in their first-round playoff series.</p>
<p>“Tony played as good as defence as you can,” Paul said. “I looked up at the clock and thought I better get a shot off.”</p>
<p>Both teams stayed on the court while the referees reviewed the play. It was declar</p>
<p> <a href="http://www.lostgolfsecrets.com/sport-master/pauls-buzzer-beater-helps-clippers-beat-grizzlies-to-take-2-0-series-lead" title="Paul’s buzzer-beater helps Clippers beat Grizzlies to take 2-0 series lead" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-master/pauls-buzzer-beater-helps-clippers-beat-grizzlies-to-take-2-0-series-lead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I can&#8217;t guarantee Monte Carlo Masters bid, says Novak Djokovic</title>
		<link>http://www.lostgolfsecrets.com/sport-master/i-cant-guarantee-monte-carlo-masters-bid-says-novak-djokovic</link>
		<comments>http://www.lostgolfsecrets.com/sport-master/i-cant-guarantee-monte-carlo-masters-bid-says-novak-djokovic#comments</comments>
		<pubDate>Mon, 15 Apr 2013 11:10:06 +0000</pubDate>
		<dc:creator>Luke Vallis</dc:creator>
				<category><![CDATA[Sport Master]]></category>
		<category><![CDATA[Carlo Masters]]></category>
		<category><![CDATA[Djokovic]]></category>
		<category><![CDATA[Monte Carlo Masters]]></category>
		<category><![CDATA[Novak Djokovic]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=842</guid>
		<description><![CDATA[World number one Novak Djokovic admitted that he cannot guarantee he&#8217;ll start the Monte Carlo Masters as he battles the after effects of an ankle injury. &#8220;I can&#8217;t guarantee 100 percent that I&#8217;ll be on court. I have to be realistic and cautious,&#8221; said the world number one who rolled his right ankle badly a [...]]]></description>
			<content:encoded><![CDATA[<p>World number one Novak Djokovic admitted that he cannot guarantee he&#8217;ll start the Monte Carlo Masters as he battles the after effects of an ankle injury. </p>
<p>&#8220;I can&#8217;t guarantee 100 percent that I&#8217;ll be on court. I have to be realistic and cautious,&#8221; said the world number one who rolled his right ankle badly a week ago during Serbia&#8217;s Davis Cup win in the United States. </p>
<p>&#8220;I&#8217;ve had three days of practice and I&#8217;ve been increasing the level each day.If I have discomfort over the next two days that would be an indication if I should or should not play.&#8221; </p>
<p>Djokovic, who is based in Monte Carlo and feels a responsibility to compete if possible in his &#8220;home&#8221; event, said that he will make a final decision by Tuesday.</p>
<p> <a href="http://www.lostgolfsecrets.com/sport-master/i-cant-guarantee-monte-carlo-masters-bid-says-novak-djokovic" title="I can&#8217;t guarantee Monte Carlo Masters bid, says Novak Djokovic" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-master/i-cant-guarantee-monte-carlo-masters-bid-says-novak-djokovic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murray battles past Ferrer to clinch 2nd Miami crown</title>
		<link>http://www.lostgolfsecrets.com/sport-master/murray-battles-past-ferrer-to-clinch-2nd-miami-crown</link>
		<comments>http://www.lostgolfsecrets.com/sport-master/murray-battles-past-ferrer-to-clinch-2nd-miami-crown#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:33:37 +0000</pubDate>
		<dc:creator>Luke Vallis</dc:creator>
				<category><![CDATA[Sport Master]]></category>
		<category><![CDATA[Ferrer]]></category>
		<category><![CDATA[Ferrer Clinch]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=836</guid>
		<description><![CDATA[  Third seed David Ferrer has been one of top 5 men’s players on the planet ever since he reached his career best world no. 4 position back in 2008. De Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><fb:like href="http://www.thesportscampus.com/2013033129055/tennis-news/murray-battles-past-ferrer-to-clinch-2nd-miami-crown" layout="button_count" show_faces="false" width="90" colorscheme="light" send="false" action="like" font="arial"></fb:like>                 <g:plusone size="medium" href="http://www.thesportscampus.com/2013033129055/tennis-news/murray-battles-past-ferrer-to-clinch-2nd-miami-crown"></g:plusone>
<p> </p>
<p>Third seed David Ferrer has been one of top 5 men’s players on the planet ever since he reached his career best world no. 4 position back in 2008. De</p>
<p> <a href="http://www.lostgolfsecrets.com/sport-master/murray-battles-past-ferrer-to-clinch-2nd-miami-crown" title="Murray battles past Ferrer to clinch 2nd Miami crown" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-master/murray-battles-past-ferrer-to-clinch-2nd-miami-crown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weymouth fall to fifth straight defeat</title>
		<link>http://www.lostgolfsecrets.com/sport-master/weymouth-fall-to-fifth-straight-defeat</link>
		<comments>http://www.lostgolfsecrets.com/sport-master/weymouth-fall-to-fifth-straight-defeat#comments</comments>
		<pubDate>Mon, 08 Apr 2013 00:20:26 +0000</pubDate>
		<dc:creator>Luke Vallis</dc:creator>
				<category><![CDATA[Sport Master]]></category>
		<category><![CDATA[Weymouth]]></category>
		<category><![CDATA[Weymouth Fall]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=827</guid>
		<description><![CDATA[WEYMOUTH 0 BEDFORD TOWN 4 (Peacock 56, 64, 74, W Green 90) A VERY different strain of Bird Flu left Brendon King as sick as a parrot at the Bob Lucas Stadium on Saturday, as Nat Peacock and the Eagles inflicted a fifth straight loss on to his fragile Terras. The hosts, who were flying [...]]]></description>
			<content:encoded><![CDATA[<p> WEYMOUTH 0 </p>
<p> BEDFORD TOWN 4 (Peacock 56, 64, 74, W Green 90) </p>
<p> A VERY different strain of Bird Flu left Brendon King as sick as a parrot at the Bob Lucas Stadium on Saturday, as Nat Peacock and the Eagles inflicted a fifth straight loss on to his fragile Terras. </p>
<p> The hosts, who were flying high until just a few weeks ago, created a couple of really good openings in the first half, but as soon as they went behind their performance nose-dived in alarming fashion. </p>
<p> The end result saw Peacock go on and grab an 18-minute hat-trick before substitute Will Green completed the scoring in the closing stages. </p>
<p> To make matters even worse for Weymouth they also lost midfielder Jamie Skinner to a suspected broken leg just a minute after coming on as a second-half substitute.</p>
<p> <a href="http://www.lostgolfsecrets.com/sport-master/weymouth-fall-to-fifth-straight-defeat" title="Weymouth fall to fifth straight defeat" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-master/weymouth-fall-to-fifth-straight-defeat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the Right To Play 5K Challenge in Battersea Park</title>
		<link>http://www.lostgolfsecrets.com/sport-master/join-the-right-to-play-5k-challenge-in-battersea-park</link>
		<comments>http://www.lostgolfsecrets.com/sport-master/join-the-right-to-play-5k-challenge-in-battersea-park#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:25:24 +0000</pubDate>
		<dc:creator>Luke Vallis</dc:creator>
				<category><![CDATA[Sport Master]]></category>
		<category><![CDATA[5k Challenge]]></category>
		<category><![CDATA[Battersea Park]]></category>
		<category><![CDATA[Park]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=820</guid>
		<description><![CDATA[BUCS Official Charity Partner, Right To Play, are hosting their 5K Challenge in Battersea Park, London on Friday 10th May 2013. Starting at 6pm, the mass participation event  is for runners of all abilities. • 500 &#8211; 1,000 runners • Free running top for every runner • Pre-race warm-up • Post-race BBQ • Bar, music and massages • Face painting, games [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lostgolfsecrets.com/wp-content/uploads/2013/04/219508.jpg" /></p>
<p>BUCS Official Charity Partner, Right To Play, are hosting their 5K Challenge in Battersea Park, London on Friday 10th May 2013. Starting at 6pm, the mass participation event  is for runners of all abilities.</p>
<p>• 500 &#8211; 1,000 runners • Free running top for every runner • Pre-race warm-up • Post-race BBQ • Bar, music and massages • Face painting, games and activities  • Prizes for the fastest finishers and top fundraisers</p>
<p>Participants can register for just £30, which is enough for Right To Play to provide sport and play programmes for a child in the developing world for an entire year. A group discount rate </p>
<p> <a href="http://www.lostgolfsecrets.com/sport-master/join-the-right-to-play-5k-challenge-in-battersea-park" title="Join the Right To Play 5K Challenge in Battersea Park" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-master/join-the-right-to-play-5k-challenge-in-battersea-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Wildcats vs. Ohio State Buckeyes Picks, Predictions &amp; Odds</title>
		<link>http://www.lostgolfsecrets.com/sport-master/arizona-wildcats-vs-ohio-state-buckeyes-picks-predictions-odds</link>
		<comments>http://www.lostgolfsecrets.com/sport-master/arizona-wildcats-vs-ohio-state-buckeyes-picks-predictions-odds#comments</comments>
		<pubDate>Thu, 28 Mar 2013 03:42:24 +0000</pubDate>
		<dc:creator>Luke Vallis</dc:creator>
				<category><![CDATA[Sport Master]]></category>
		<category><![CDATA[Buckeyes]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[State Buckeyes]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=813</guid>
		<description><![CDATA[In the West Regional, the number 2 Ohio State Buckeyes are the remaining high seed, and theyll take on the Arizona Wildcats, number 6, in the Sweet Sixteen. The game will be held on Thursday evening with a start time of 7:47 pm Eastern, televised on TBS. Heres a look at what you can expect [...]]]></description>
			<content:encoded><![CDATA[<p>In the West Regional, the number 2 Ohio State Buckeyes are the remaining high seed, and theyll take on the Arizona Wildcats, number 6, in the Sweet Sixteen. The game will be held on Thursday evening with a start time of 7:47 pm Eastern, televised on TBS. Heres a look at what you can expect between the Buckeyes and the Wildcats, along with our official predictions &#038; odds.</p>
<p><img src="http://www.lostgolfsecrets.com/wp-content/uploads/2013/03/219241.jpg" /></p>
<p>The Wildcats, once of the real powers in college basketball, have been dormant for quite some time.</p>
<p> <a href="http://www.lostgolfsecrets.com/sport-master/arizona-wildcats-vs-ohio-state-buckeyes-picks-predictions-odds" title="Arizona Wildcats vs. Ohio State Buckeyes Picks, Predictions &#038; Odds" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-master/arizona-wildcats-vs-ohio-state-buckeyes-picks-predictions-odds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oilers unable to beat Halak in shutout loss to Blues</title>
		<link>http://www.lostgolfsecrets.com/sport-master/oilers-unable-to-beat-halak-in-shutout-loss-to-blues</link>
		<comments>http://www.lostgolfsecrets.com/sport-master/oilers-unable-to-beat-halak-in-shutout-loss-to-blues#comments</comments>
		<pubDate>Sat, 23 Mar 2013 09:12:09 +0000</pubDate>
		<dc:creator>Luke Vallis</dc:creator>
				<category><![CDATA[Sport Master]]></category>
		<category><![CDATA[Shutout]]></category>
		<category><![CDATA[Shutout Loss]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=806</guid>
		<description><![CDATA[Jaroslav Halak couldn’t have asked for a much better return to the St. Louis net. Halak, making his first start since March 10, only needed to make 19 saves to record his third shutout of the season as the Blues came away with a 3-0 victory over the Edmonton Oilers on Saturday. “It’s always good [...]]]></description>
			<content:encoded><![CDATA[<p>Jaroslav Halak couldn’t have asked for a much better return to the St. Louis net.</p>
<p>Halak, making his first start since March 10, only needed to make 19 saves to record his third shutout of the season as the Blues came away with a 3-0 victory over the Edmonton Oilers on Saturday.</p>
<p>“It’s always good to get back in action in a game,” said Halak, who had only played in three of the Blues’ previous 10 games. “It’s a big win for me and for the team. Looking at the shots it may have seemed easy, but if you ask any goalie around the league, they want to face more shots as they can. But I’ll take it. A shutout is a shutout.”</p>
<p>Chris Stewart, Alexander Steen and T.J. Oshie scored for </p>
<p> <a href="http://www.lostgolfsecrets.com/sport-master/oilers-unable-to-beat-halak-in-shutout-loss-to-blues" title="Oilers unable to beat Halak in shutout loss to Blues" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-master/oilers-unable-to-beat-halak-in-shutout-loss-to-blues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria Sharapova,Victoria Azarenka advance at Indian Wells</title>
		<link>http://www.lostgolfsecrets.com/sport-master/maria-sharapovavictoria-azarenka-advance-at-indian-wells</link>
		<comments>http://www.lostgolfsecrets.com/sport-master/maria-sharapovavictoria-azarenka-advance-at-indian-wells#comments</comments>
		<pubDate>Wed, 13 Mar 2013 19:18:02 +0000</pubDate>
		<dc:creator>Luke Vallis</dc:creator>
				<category><![CDATA[Sport Master]]></category>
		<category><![CDATA[Maria]]></category>
		<category><![CDATA[Maria Sharapovavictoria]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=801</guid>
		<description><![CDATA[Former champion Maria Sharapova raised her game when it mattered to storm into the BNP Paribas Open quarter-finals with a 7-5 6-0 victory over Spaniard Lara Arruabarrena-Vecino on Tuesday. Australian Open champion Victoria Azarenka also cruised into the last eight, pounding Poland&#8217;s Urszula Radwanska 6-3 6-1 in a match lasting just under 90 minutes despite [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Former champion Maria Sharapova raised her game when it mattered to storm into the BNP Paribas Open quarter-finals with a 7-5 6-0 victory over Spaniard Lara Arruabarrena-Vecino on Tuesday. </p>
<p>Australian Open champion Victoria Azarenka also cruised into the last eight, pounding Poland&#8217;s Urszula Radwanska 6-3 6-1 in a match lasting just under 90 minutes despite being hampered by a sore ankle. </p>
<p>Fifth seed Petra Kvitova advanced with a comfortable 6-2 6-3 win over fellow Czech Klara Zakopalova but third seed Agnieszka Radwanska of Poland was knocked out, losing 6-1 4-6 7-5 to 13th-seeded Russian Maria Kirilenko.</p>
<p> <a href="http://www.lostgolfsecrets.com/sport-master/maria-sharapovavictoria-azarenka-advance-at-indian-wells" title="Maria Sharapova,Victoria Azarenka advance at Indian Wells" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfsecrets.com/sport-master/maria-sharapovavictoria-azarenka-advance-at-indian-wells/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Bromley strike sinks Magpies</title>
		<link>http://www.lostgolfsecrets.com/sport-master/late-bromley-strike-sinks-magpies</link>
		<comments>http://www.lostgolfsecrets.com/sport-master/late-bromley-strike-sinks-magpies#comments</comments>
		<pubDate>Tue, 05 Mar 2013 10:53:27 +0000</pubDate>
		<dc:creator>Luke Vallis</dc:creator>
				<category><![CDATA[Sport Master]]></category>
		<category><![CDATA[Magpies]]></category>

		<guid isPermaLink="false">http://www.lostgolfsecrets.com/?p=790</guid>
		<description><![CDATA[BROMLEY 2 MAGPIES 1 GOALKEEPER Benjamin Buchel left the field on a stretcher as the Magpies fell to a late defeat at Bromley in Blue Square Bet South. The on-loan Liechtenstein international, pictured above, had starred for the visitors before he went down with an injury on the hour mark after making a save from Ishmael [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.lostgolfsecrets.com/wp-content/uploads/2013/03/3203781.jpg" /> </p>
<p> BROMLEY 2 MAGPIES 1 </p>
<p> GOALKEEPER Benjamin Buchel left the field on a stretcher as the Magpies fell to a late defeat at Bromley in Blue Square Bet South. </p>
